Technical Features
| Measuring technique | Pulse-echo |
| Measurements | Thickness and velocity |
| Range (*) | From 0.7 to 600 mm (Fe) |
| Resolution | 0.01 mm from 0 to 99.99 mm 0.1 mm over 100 mm |
| Probe recognition | Automatic |
| AutoCal | When probe is recognized |
| Calibration | On 5 or 25 mm |
| Velocity range | From 1000 to 9999 m/sec. |
| Gain adjustment | On 99 levels (≈ 40 dB) |
| V-path correction | Microprocessor controlled |
| Measurement update rate | Slow (2 Hz) e Fast (5 Hz) |
| Alarm | Coupling and underthickness |
| Memory | 999 data |
| Unit | mm or inches |
| Shut-off | Automatic after 3′ of non use |
| Supply | Two 1,5 V AA Alkaline cells |
| Battery life | 200 hours |
| Operating temperature | From -10ºC to +50ºC |
| Size | 73 x 35 x 136 mm |
| Weight | 250 g with batteries |
| Homologation | RINA |
| Mark | CE |





