Spesification detail :
| Operating modes | Bond Tester | Pitch-Catch Tone Burst |
| Pitch Catch Swept Frequency | ||
| Pitch Catch Impulse | ||
| Eddy Current Modes | As AeroCheck+ Eddy Current, Single Frequency Eddy Current Dual Frequency Eddy Current Rotating Probe Conductivity | |
| Display Modes | A-Scan (amplitude, start and end parameter control) | |
| X/Y Impedance Plane (Flying Spot) | ||
| Frequency Plot by FFT | ||
| Timebase Scan | ||
| Encoded Scan | ||
| Signal Processing | Main Gain | 0 to +76dB, 0.1dB steps |
| Pitch Catch Mode | Waveform type | Arbitrary waveform, supporting tone burst with rectangular / hanning window, and swept frequency chirp. |
| Frequency Range | 1 kHz to 100 kHz – probe dependant | |
| Time base range | 100us to 2ms | |
| RF mode | With adjustable amplitude, start and end parameter control | |
| Y-T mode | Multiple box regions* | |
| Calibration mode | Performing frequency sweep of bond and dis-bonded areas. Automatic inspection frequency determination with manual adjustment. | |
| Bond/Dis-bond alarm | State on screen and probe, based on Box or polar region. | |
| Live waveform | Display during parameter adjustment* | |
| Pitch-catch probe specification | Operating frequencies | Depending on piezo resonant frequency. Current model 30kHz (suitable for 10kHz to 50kHz operation) |
| Probe separation | 17mm | |
| Linear travel | >5mm | |
| Probe auto-recognition | Yes* | |
| Probe alarm LED | Yes* | |
| Probe tips | Rounded end and flat end, replaceable by user. | |
| Probe housing material | Anodised aluminium case, with Stainless Steel probe housings, rubber finger grip. | |
| Probe connector | 7 pin Lemo | |
| General | Power | 8 hrs Battery Life and as per AeroCheck+ |
| Physical | As Per AeroCheck+ | |
| Save | Inspection data to SD Card* | |
| Export | Of inspection report* | |
| Encoder | With 1D line plot of chosen parameter ( phase / amplitude ) |



