Spesification detail:
| Operating modes | Eddy Current Modes | As AeroCheck+ Eddy Current, Single Frequency Eddy Current Dual Frequency Eddy Current Rotating Probe Conductivity with Thickness |
| Display | Modes | X/Y Impedance Plane (Flying Spot) |
| Waterfall | ||
| Timebase Scan | ||
| C-Scan | ||
| Meter | ||
| C-Scan | Resolution | Max size 1 million data points |
| Scaling | .1-999.9 Ticks/mm | |
| Typical Scan | 120 by 100 mm at 0.1mm resolution | |
| Data Saved | Data stored as XY Pairs for 2 Channels. Data presentation X, Y, R or thet on CH1, Ch2 or Mix. | |
| Encoder | Input | 6 Pin Lemo1B Connector. 2 phase 2 axis on way Lemo; =X/Y or R Theta . |
| Count rate Max | 100kHz | |
| Data Storage | Max Files | As per AC+ |
| C-SCan | Max no of C-Scan Data Files 1,000 | |
| General | Power | 8 hrs Battery Life and as per AeroCheck+ |
| Physical | As Per AeroCheck+ | |
| Save | Inspection data to SD Card* | |
| Export | Of inspection report |




