| Features | Description |
| Display | 5″ LCD ( 640×480 ) |
| Snapshot | 400 x 400, .jpg |
| Recording | 400 x 400, .avi |
| Dimensions | 160mm x 120mm x 55mm |
| Weight | 745g ( 1.64lb ) |
| Waterproof | IP54 |
| Drop resistence | 1m |
| Battery | Rechargeable Li battery, approx. 3.5 hours charging/operating. AC power: 100-240V, 5V, 3A |
| Working temperature | 0ºC~45ºC ( with battery ) 0ºC~40ºC ( with AC power adaptor ) |
| Storage temperature | 0℃ ~ 60℃ |
| Relative humidity | Max 95%, non condensing |
| Storage | SD card, up to 32G |
| Audio input | Built-in microphone |
| Video output | NTSC & PAL |
| LED | Green LED: Power on Red LED: Charging system |
| MX500 | Links |
| DM | Links |
| Driver | Links |
| Software | Links |
| Measurement Software | Links |





